
UEFA Europa League
74Teams
112Matches
135Goals
3.2Goals/match
Upcoming matches
Wednesday 4 November 2026
Thursday 5 November 2026
Real Sociedad de Fútbol
17:45
Olympique LyonnaisAnderlecht
17:45
Red Bull SalzburgNEC Nijmegen
17:45
Omonia NicosiaLillestrom
17:45
FC Viktoria PlzeňLevski Sofia
17:45
Jagiellonia BiałystokCrystal Palace FC
17:45
TSG 1899 HoffenheimSparta Praha
17:45
AFC BournemouthAC Milan
17:45
Ferencvarosi TCTorreense
20:00
Ararat-ArmeniaSunderland AFC
20:00
GNK Dinamo ZagrebSK Sturm Graz
20:00
NK Celje
Table Europa League
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | WWWWW | |
| 2 | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 | WWWLD | |
| 3 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | WWWWW | |
| 5 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | WWWWL | |
| 6 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | WDWWL | |
| 7 | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | DWWLD | |
| 8 | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 | DWWLW | |
| 9 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | DWW | |
| 10 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | WWLLW | |
| 11 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | LWWWL | |
| 12 | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | LWWLD | |
| 13 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | DWDWL | |
| 14 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | WDLLD | |
| 15 | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | DLW | |
| 16 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | LDWLL | |
| 17 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | WDLLD | |
| 18 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | LWDDL | |
| 19 | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | WLDWL | |
| 20 | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | WDL | |
| 21 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | DLWWW | |
| 22 | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 | WLLWW | |
| 23 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | WLLWL | |
| 24 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | LWLLL | |
| 25 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | WLLLL | |
| 26 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LLWWW | |
| 27 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | LWLWW | |
| 28 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | LLW | |
| 29 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | DLLLD | |
| 30 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | LLDDD | |
| 31 | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 | LDLWD | |
| 32 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | DLLDW | |
| 33 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | LLLWL | |
| 34 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | LLLLD | |
| 35 | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | LLLWL | |
| 36 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | LLLWD |
Direct qualificationPlay-offEliminated
* Approximate, based on competition format
Top scorers
| # | Player | Matches | Goals | Assists | Penalties |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 0 | |
| 2 | 7 | 6 | 0 | 0 | |
| 3 | 11 | 6 | 4 | 0 | |
| 4 | 9 | 5 | 0 | 0 | |
| 5 | 9 | 5 | 0 | 0 | |
| 6 | 7 | 4 | 2 | 0 | |
| 7 | 9 | 4 | 0 | 0 | |
| 8 | 7 | 4 | 0 | 0 | |
| 9 | 7 | 4 | 0 | 0 | |
| 10 | 9 | 4 | 0 | 0 | |
| 11 | 11 | 4 | 3 | 0 | |
| 12 | 3 | 3 | 0 | 0 | |
| 13 | 9 | 3 | 0 | 0 | |
| 14 | 2 | 3 | 0 | 0 | |
| 15 | 4 | 3 | 0 | 0 | |
| 16 | 9 | 3 | 0 | 0 | |
| 17 | 8 | 3 | 0 | 0 | |
| 18 | 7 | 3 | 0 | 0 | |
| 19 | 7 | 3 | 0 | 0 | |
| 20 | 2 | 3 | 0 | 0 | |
| 21 | 3 | 3 | 0 | 0 | |
| 22 | 8 | 3 | 2 | 0 | |
| 23 | 3 | 3 | 0 | 0 | |
| 24 | 5 | 3 | 0 | 0 | |
| 25 | 4 | 3 | 0 | 0 | |
| 26 | 3 | 3 | 0 | 0 | |
| 27 | 4 | 2 | 0 | 0 | |
| 28 | 5 | 2 | 2 | 0 | |
| 29 | 3 | 2 | 0 | 0 | |
| 30 | 4 | 2 | 0 | 0 |
📊 Season stats
153
Latest results
Thursday 22 October 2026
TSG 1899 Hoffenheim
3 - 0FT
Olympique LyonnaisOmonia Nicosia
1 - 4FT
Sport Lisboa e BenficaOlympiacos FC
1 - 0FT
Sparta PrahaNK Celje
2 - 2FT
Red Bull SalzburgLillestrom
0 - 6FT
Real Sociedad de FútbolJagiellonia Białystok
0 - 3FT
AnderlechtFC Viktoria Plzeň
1 - 2FT
Levski SofiaCeltic
1 - 2FT
RC Celta de VigoAFC Bournemouth
3 - 0FT
AC MilanBeşiktaş JK
2 - 2FT
Crystal Palace FCSK Sturm Graz
1 - 0FT
Olympique de MarseilleRoyale Union Saint-Gilloise
4 - 0FT
Hapoel Beer Sheva