
Top scorers: FIFA World Cup
leads Oalex Anderson Top scorers: FIFA World Cup with 5 أهداف، يليه S. Nicholson (5) ثم Dorny Romero (4). and the top assist providers: R. Cephas بـ4 Assists.
Top scorers
| # | Player | Matches | Goals | Thmanyah | Penalty |
|---|---|---|---|---|---|
| 1 | O Oalex Anderson⚽Saint Vincent and the Grenadines | 4 | 5 | 0 | 0 |
| 2 | 8 | 5 | 0 | 0 | |
| 3 | 4 | 4 | 0 | 0 | |
| 4 | 10 | 4 | 0 | 0 | |
| 5 | 8 | 4 | 2 | 0 | |
| 6 | 6 | 3 | 1 | 0 | |
| 7 | B Bancy Hernández | 10 | 3 | 2 | 0 |
| 8 | 10 | 3 | 2 | 0 | |
| 9 | 10 | 3 | 2 | 0 | |
| 10 | W Warner Brown | 3 | 3 | 0 | 0 |
| 11 | A Alejandro Galindo | 2 | 2 | 0 | 0 |
| 12 | 4 | 2 | 0 | 0 | |
| 13 | 7 | 2 | 0 | 0 | |
| 14 | D Deon Moore | 2 | 2 | 0 | 0 |
| 15 | 8 | 2 | 2 | 0 | |
| 16 | 2 | 2 | 1 | 0 | |
| 17 | J Jon Russell | 8 | 2 | 1 | 0 |
| 18 | 2 | 2 | 0 | 0 | |
| 19 | 9 | 2 | 0 | 0 | |
| 20 | 9 | 2 | 0 | 0 | |
| 21 | 8 | 2 | 0 | 0 | |
| 22 | K | 6 | 2 | 0 | 0 |
| 23 | 4 | 2 | 0 | 0 | |
| 24 | 10 | 2 | 0 | 0 | |
| 25 | R Rafael Núñez | 4 | 2 | 0 | 0 |
| 26 | 10 | 2 | 4 | 0 | |
| 27 | 8 | 2 | 0 | 0 | |
| 28 | R Rubio Rubin | 9 | 2 | 0 | 0 |
| 29 | 2 | 2 | 0 | 0 | |
| 30 | T Troy Jules | 4 | 2 | 0 | 0 |
Upcoming matches
No matches.