
UEFA Nations League
38Teams
52Matches
131Goals
2.5Goals/match
Upcoming matches
No matches.
Table UEFA Nations League – League C, Group 4
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 | DWWDL | |
| 2 | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | DWDDL | |
| 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | WLDLL | |
| 4 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | LLLWW |
Qualification
* Approximate, based on competition format
Table UEFA Nations League – League D, Group 1
Qualification
* Approximate, based on competition format
Table UEFA Nations League – League D, Group 2
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | WDDLD | |
| 2 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | LDWLL | |
| 3 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | DLLDD |
Qualification
* Approximate, based on competition format
Table UEFA Nations League – League C, Group 3
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | WDWWL | |
| 2 | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | DDDDL | |
| 3 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | LWDLW | |
| 4 | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | DLLDL |
Qualification
* Approximate, based on competition format
Top scorers
| # | Player | Matches | Goals | Assists | Penalties |
|---|---|---|---|---|---|
| 1 | 4 | 6 | 0 | 0 | |
| 2 | 4 | 4 | 0 | 0 | |
| 3 | 4 | 4 | 0 | 0 | |
| 4 | 4 | 4 | 2 | 0 | |
| 5 | 4 | 4 | 0 | 0 | |
| 6 | 4 | 4 | 0 | 0 | |
| 7 | 4 | 3 | 1 | 0 | |
| 8 | 4 | 3 | 0 | 0 | |
| 9 | 4 | 3 | 0 | 0 | |
| 10 | 4 | 3 | 0 | 0 | |
| 11 | 4 | 3 | 0 | 0 | |
| 12 | 4 | 3 | 0 | 0 | |
| 13 | 4 | 3 | 0 | 0 | |
| 14 | 4 | 3 | 2 | 0 | |
| 15 | 4 | 3 | 0 | 0 | |
| 16 | 3 | 3 | 0 | 0 | |
| 17 | 4 | 3 | 0 | 0 | |
| 18 | 3 | 2 | 0 | 0 | |
| 19 | 4 | 2 | 2 | 0 | |
| 20 | 4 | 2 | 1 | 0 | |
| 21 | 3 | 2 | 0 | 0 | |
| 22 | 4 | 2 | 1 | 0 | |
| 23 | 4 | 2 | 0 | 0 | |
| 24 | 4 | 2 | 0 | 0 | |
| 25 | 4 | 2 | 3 | 0 | |
| 26 | 4 | 2 | 0 | 0 | |
| 27 | 4 | 2 | 1 | 0 | |
| 28 | 4 | 2 | 0 | 0 | |
| 29 | 4 | 2 | 0 | 0 | |
| 30 | 3 | 2 | 0 | 0 |
📊 Season stats
3
M. v. B.Belgium
17
Z. ÇelikTurkey
18
A. BardakcıTurkey
111
I. YegoianGeorgia
115
R. TóthHungary
1