Last updated: Gameweek 7 · October 14, 2026
This Premier League injuries list for fantasy managers shows every injured, doubtful and suspended player, with the latest news and chance of playing. It updates automatically twice a day from official Fantasy Premier League availability data.
Premier League Injury and Availability List
| Player | Club | Pos | Status | Chance | News | Updated |
|---|---|---|---|---|---|---|
| Saliba | Arsenal | DEF | Injured | 0% | Back injury - Unknown return date | Jul 23 |
| Tzolis | Arsenal | MID | Injured | 0% | Hamstring injury - Expected back 1 Nov | Oct 2 |
| Hincapie | Arsenal | DEF | Doubtful | 75% | Ankle injury - 75% chance of playing | Oct 12 |
| Zubimendi | Arsenal | MID | Doubtful | 75% | Unspecified injury - 75% chance of playing | Oct 12 |
| Maatsen | Aston Villa | DEF | Injured | 0% | Ankle injury - Unknown return date | Sep 12 |
| Onana | Aston Villa | MID | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Ruggeri | Aston Villa | DEF | Injured | 0% | Hamstring injury - Unknown return date | Oct 10 |
| Madjo | Aston Villa | FWD | Doubtful | 50% | Unspecified injury - 50% chance of playing | Aug 15 |
| George Hemmings | Aston Villa | MID | Doubtful | 75% | Knee injury - 75% chance of playing | Oct 10 |
| Milosavljević | Bournemouth | DEF | Injured | 0% | Thigh injury - Unknown return date | Aug 6 |
| J.Araujo | Bournemouth | DEF | Injured | 0% | Thigh injury - Unknown return date | Aug 9 |
| Scott | Bournemouth | MID | Injured | 0% | Thigh injury - Unknown return date | Oct 5 |
| Kroupi.Jr | Bournemouth | MID | Injured | 0% | Foot injury - Expected back 7 Nov | Jul 29 |
| Kluivert | Bournemouth | MID | Doubtful | 75% | Unspecified injury - 75% chance of playing | Sep 20 |
| Adli | Bournemouth | MID | Doubtful | 75% | Calf injury - 75% chance of playing | Aug 15 |
| Collins | Brentford | DEF | Injured | 0% | Calf injury - Unknown return date | Sep 5 |
| Milambo | Brentford | MID | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Dasilva | Brentford | MID | Injured | 0% | Hamstring injury - Unknown return date | Sep 4 |
| Furo | Brentford | FWD | Injured | 0% | Unspecified injury - Unknown return date | Sep 14 |
| Schuster | Brentford | DEF | Doubtful | 75% | Ankle injury - 75% chance of playing | Oct 10 |
| Schade | Brentford | MID | Doubtful | 75% | Shoulder injury - 75% chance of playing | Oct 10 |
| Damsgaard | Brentford | MID | Doubtful | 75% | Unspecified injury - 75% chance of playing | Oct 3 |
| Mitoma | Brighton | MID | Injured | 0% | Hamstring injury - Expected back 18 Oct | Jul 24 |
| Minteh | Brighton | MID | Injured | 0% | Leg injury - Expected back 28 Nov | Aug 14 |
| Wieffer | Brighton | DEF | Injured | 0% | Knee injury - Unknown return date | Sep 4 |
| Yohanna | Brighton | MID | Injured | 0% | Unspecified injury - Expected back 18 Oct | Sep 10 |
| Tzimas | Brighton | FWD | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Ferguson | Brighton | FWD | Injured | 0% | Ankle injury - Expected back 18 Oct | Jul 23 |
| Azeez | Brighton | MID | Injured | 0% | Hamstring injury - Expected back 18 Oct | Sep 4 |
| Hinshelwood | Brighton | MID | Doubtful | 50% | Ankle injury - 50% chance of playing | Aug 27 |
| Gittens | Chelsea | MID | Injured | 0% | Ankle injury - Unknown return date | Sep 26 |
| Emegha | Chelsea | FWD | Injured | 0% | Hamstring injury - Expected back 17 Oct | Sep 9 |
| James | Chelsea | DEF | Doubtful | 75% | Unspecified injury - 75% chance of playing | Oct 10 |
| Woolfenden | Coventry City | DEF | Injured | 0% | Knee injury - Unknown return date | Aug 27 |
| Amenda | Coventry City | DEF | Injured | 0% | Calf injury - Unknown return date | Sep 17 |
| Eccles | Coventry City | MID | Injured | 0% | Unspecified injury - Unknown return date | Sep 10 |
| Wright | Coventry City | FWD | Injured | 0% | Thigh injury - Unknown return date | Aug 14 |
| Kesler-Hayden | Coventry City | DEF | Doubtful | 50% | Hamstring injury - 50% chance of playing | Aug 27 |
| Tomiyasu | Crystal Palace | DEF | Injured | 0% | Calf injury - Expected back 18 Oct | Sep 21 |
| Disasi | Crystal Palace | DEF | Suspended | 0% | Suspended until 25 Oct | Sep 12 |
| Henderson | Crystal Palace | GK | Injured | 0% | Foot injury - Expected back 18 Oct | Sep 12 |
| Chadi Riad | Crystal Palace | DEF | Injured | 0% | Knee injury - Unknown return date | Aug 22 |
| Mateta | Crystal Palace | FWD | Injured | 0% | Hamstring injury - Expected back 18 Oct | Aug 28 |
| Mykolenko | Everton | DEF | Doubtful | 75% | Leg injury - 75% chance of playing | Oct 1 |
| Cairney | Fulham | MID | Injured | 0% | Knee injury - Expected back 17 Oct | Aug 14 |
| Robinson | Fulham | DEF | Doubtful | 75% | Ankle injury - 75% chance of playing | Oct 9 |
| Butland | Hull City | GK | Injured | 0% | Arm injury - Unknown return date | Aug 8 |
| Hughes | Hull City | DEF | Injured | 0% | Groin injury - Unknown return date | Aug 2 |
| Matazo | Hull City | MID | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Gyabi | Hull City | MID | Injured | 0% | Thigh injury - Unknown return date | Aug 4 |
| Targett | Hull City | DEF | Injured | 0% | Ankle injury - Unknown return date | Sep 17 |
| Ansah | Hull City | FWD | Injured | 0% | Back injury - Unknown return date | Sep 9 |
| Rodon | Leeds | DEF | Injured | 0% | Hamstring injury - Expected back 21 Nov | Aug 30 |
| James | Leeds | MID | Injured | 0% | Back injury - Expected back 18 Oct | Oct 8 |
| Mateo Joseph | Leeds | FWD | Injured | 0% | Knee injury - Unknown return date | Jul 29 |
| Jaros | Liverpool | GK | Injured | 0% | Knee injury - Unknown return date | Jul 29 |
| Bradley | Liverpool | DEF | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Leoni | Liverpool | DEF | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Gakpo | Liverpool | MID | Injured | 0% | Ankle injury - Unknown return date | Sep 27 |
| Gravenberch | Liverpool | MID | Suspended | 0% | Suspended until 25 Oct | Oct 11 |
| Isak | Liverpool | FWD | Injured | 0% | Thigh injury - Unknown return date | Sep 27 |
| Ekitiké | Liverpool | FWD | Injured | 0% | Achilles injury - Unknown return date | Jul 23 |
| Szoboszlai | Liverpool | MID | Doubtful | 75% | Hamstring injury - 75% chance of playing | Oct 11 |
| Heaton | Man Utd | GK | Injured | 0% | Hamstring injury - Unknown return date | Aug 15 |
| Dorgu | Man Utd | MID | Injured | 0% | Hamstring injury - Expected back 25 Oct | Sep 27 |
| Ugarte | Man Utd | MID | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Šeško | Man Utd | FWD | Injured | 0% | Shin injury - Expected back 18 Oct | Sep 20 |
| Mazraoui | Man Utd | DEF | Doubtful | 75% | Back injury - 75% chance of playing | Oct 4 |
| Shaw | Man Utd | DEF | Doubtful | 75% | Unspecified injury - 75% chance of playing | Oct 12 |
| Mainoo | Man Utd | MID | Doubtful | 75% | Unspecified injury - 75% chance of playing | Oct 12 |
| Jaouen | Newcastle | GK | Injured | 0% | Hamstring injury - Unknown return date | Sep 10 |
| Elanga | Newcastle | MID | Injured | 0% | Unspecified injury - Unknown return date | Sep 14 |
| J.Ramsey | Newcastle | MID | Injured | 0% | Thigh injury - Unknown return date | Sep 15 |
| Livramento | Newcastle | DEF | Doubtful | 50% | Unspecified injury - 50% chance of playing | Sep 19 |
| Touré | Newcastle | MID | Doubtful | 75% | Unspecified injury - 75% chance of playing | Oct 12 |
| Milenković | Nott'm Forest | DEF | Injured | 0% | Knee injury - Unknown return date | Sep 12 |
| Savona | Nott'm Forest | DEF | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Igor Jesus | Nott'm Forest | FWD | Injured | 0% | Calf injury - Unknown return date | Oct 9 |
| Xavi | Spurs | MID | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Bentancur | Spurs | MID | Suspended | 0% | Suspended until 7 Nov | Oct 10 |
| Odobert | Spurs | MID | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Kulusevski | Spurs | MID | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Mudryk | Spurs | MID | Injured | 0% | Ankle injury - Unknown return date | Sep 11 |
| Pedro Porro | Spurs | DEF | Injured | 0% | Hamstring injury - Unknown return date | Sep 19 |
| Ballard | Sunderland | DEF | Injured | 0% | Hamstring injury - Unknown return date | Sep 25 |
| Diarra | Sunderland | MID | Injured | 0% | Hamstring injury - Expected back 18 Oct | Aug 30 |
| Mundle | Sunderland | MID | Injured | 0% | Knee injury - Unknown return date | Sep 9 |
| Brobbey | Sunderland | FWD | Injured | 0% | Hamstring injury - Expected back 25 Oct | Sep 24 |
| Meunier | Sunderland | DEF | Doubtful | 75% | Groin injury - 75% chance of playing | Oct 10 |
Source: official Fantasy Premier League availability data. Updated automatically.
How to read the chance of playing
- 75%: likely to play. Start him unless you have an equal option with no risk.
- 50%: a real coin flip. Start him only if your bench has a like-for-like replacement who plays at the same time or later.
- 25%: unlikely to play. Bench him.
- 0%: ruled out for the next gameweek.
What to do with injured players in Sleeper and Fantrax
- Move long-term injuries to an IR slot if your league has one, and use the open roster spot on the waiver wire.
- Hold a key starter through a short injury; replacing a top player is harder than waiting one or two gameweeks.
- Drop a bench player with no return date if a healthy player can help you now.
- Check this list again right before lineups lock, because news often arrives late.
Bottom line
Use this Premier League injuries list before every lineup decision, and trust the chance-of-playing figure over headlines. For who to start this week, see our start/sit advice.
