Last updated: Gameweek 6 · September 28, 2026
This Premier League injuries list for fantasy managers shows every injured, doubtful and suspended player, with the latest news and chance of playing. It updates automatically twice a day from official Fantasy Premier League availability data.
Premier League Injury and Availability List
| Player | Club | Pos | Status | Chance | News | Updated |
|---|---|---|---|---|---|---|
| Saliba | Arsenal | DEF | Injured | 0% | Back injury - Unknown return date | Jul 23 |
| White | Arsenal | DEF | Doubtful | 75% | Groin injury - 75% chance of playing | Sep 20 |
| Rice | Arsenal | MID | Doubtful | 75% | Unspecified injury - 75% chance of playing | Sep 21 |
| Havertz | Arsenal | FWD | Doubtful | 75% | Hamstring injury - 75% chance of playing | Sep 24 |
| M.Bizot | Aston Villa | GK | Injured | 0% | Back injury - Expected back 10 Oct | Sep 17 |
| Pau | Aston Villa | DEF | Injured | 0% | Hamstring injury - Expected back 10 Oct | Sep 12 |
| Maatsen | Aston Villa | DEF | Injured | 0% | Ankle injury - Unknown return date | Sep 12 |
| Onana | Aston Villa | MID | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Madjo | Aston Villa | FWD | Injured | 0% | Unspecified injury - Unknown return date | Aug 15 |
| Goretzka | Aston Villa | MID | Injured | 0% | Knee injury - Expected back 10 Oct | Sep 9 |
| Alysson | Aston Villa | MID | Doubtful | 75% | Unspecified injury - 75% chance of playing | Sep 19 |
| Milosavljević | Bournemouth | DEF | Injured | 0% | Thigh injury - Unknown return date | Aug 6 |
| J.Araujo | Bournemouth | DEF | Injured | 0% | Thigh injury - Unknown return date | Aug 9 |
| Kluivert | Bournemouth | MID | Injured | 0% | Unspecified injury - Unknown return date | Sep 20 |
| Adli | Bournemouth | MID | Injured | 0% | Calf injury - Unknown return date | Aug 15 |
| Kroupi.Jr | Bournemouth | MID | Injured | 0% | Foot injury - Expected back 7 Nov | Jul 29 |
| Collins | Brentford | DEF | Injured | 0% | Calf injury - Unknown return date | Sep 5 |
| Van den Berg | Brentford | DEF | Injured | 0% | Groin injury - Unknown return date | Aug 15 |
| Jensen | Brentford | MID | Injured | 0% | Unspecified injury - Expected back 10 Oct | Aug 30 |
| Milambo | Brentford | MID | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Dasilva | Brentford | MID | Injured | 0% | Hamstring injury - Expected back 10 Oct | Sep 4 |
| Furo | Brentford | FWD | Injured | 0% | Unspecified injury - Unknown return date | Sep 14 |
| Mitoma | Brighton | MID | Injured | 0% | Hamstring injury - Expected back 10 Oct | Jul 24 |
| Minteh | Brighton | MID | Injured | 0% | Leg injury - Expected back 28 Nov | Aug 14 |
| Hinshelwood | Brighton | MID | Injured | 0% | Ankle injury - Expected back 10 Oct | Aug 27 |
| Wieffer | Brighton | DEF | Injured | 0% | Knee injury - Unknown return date | Sep 4 |
| Yohanna | Brighton | MID | Injured | 0% | Unspecified injury - Expected back 10 Oct | Sep 10 |
| Tzimas | Brighton | FWD | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Ferguson | Brighton | FWD | Injured | 0% | Ankle injury - Expected back 10 Oct | Jul 23 |
| Azeez | Brighton | MID | Injured | 0% | Hamstring injury - Expected back 10 Oct | Sep 4 |
| Struijk | Brighton | DEF | Doubtful | 75% | Hamstring injury - 75% chance of playing | Sep 22 |
| Dunk | Brighton | DEF | Doubtful | 75% | Neck injury - 75% chance of playing | Sep 22 |
| Emegha | Chelsea | FWD | Injured | 0% | Hamstring injury - Expected back 10 Oct | Sep 9 |
| Palestra | Chelsea | DEF | Doubtful | 50% | Thigh injury - 50% chance of playing | Aug 24 |
| Caicedo | Chelsea | MID | Doubtful | 50% | Calf injury - 50% chance of playing | Aug 30 |
| James | Chelsea | DEF | Doubtful | 75% | Hamstring injury - 75% chance of playing | Sep 18 |
| Palmer | Chelsea | MID | Doubtful | 75% | Muscular injury - 75% chance of playing | Sep 21 |
| Gittens | Chelsea | MID | Doubtful | 75% | Ankle injury - 75% chance of playing | Sep 26 |
| João Pedro | Chelsea | FWD | Doubtful | 75% | Knee injury - 75% chance of playing | Sep 16 |
| Kesler-Hayden | Coventry City | DEF | Injured | 0% | Hamstring injury - Unknown return date | Aug 27 |
| Woolfenden | Coventry City | DEF | Injured | 0% | Knee injury - Unknown return date | Aug 27 |
| Amenda | Coventry City | DEF | Injured | 0% | Calf injury - Unknown return date | Sep 17 |
| Eccles | Coventry City | MID | Injured | 0% | Unspecified injury - Expected back 12 Oct | Sep 10 |
| Wright | Coventry City | FWD | Injured | 0% | Thigh injury - Unknown return date | Aug 14 |
| Awoniyi | Coventry City | FWD | Suspended | 0% | Suspended until 19 Oct | Sep 13 |
| van Ewijk | Coventry City | DEF | Doubtful | 75% | Hamstring injury - 75% chance of playing | Sep 19 |
| Disasi | Crystal Palace | DEF | Suspended | 0% | Suspended until 25 Oct | Sep 12 |
| Henderson | Crystal Palace | GK | Injured | 0% | Foot injury - Expected back 11 Oct | Sep 12 |
| Chadi Riad | Crystal Palace | DEF | Injured | 0% | Knee injury - Unknown return date | Aug 22 |
| Mateta | Crystal Palace | FWD | Injured | 0% | Hamstring injury - Expected back 11 Oct | Aug 28 |
| Tomiyasu | Crystal Palace | DEF | Doubtful | 75% | Calf injury - 75% chance of playing | Sep 21 |
| Nørgaard | Everton | MID | Injured | 0% | Groin injury - Unknown return date | Aug 15 |
| Röhl | Everton | MID | Injured | 0% | Unspecified injury - Expected back 11 Oct | Sep 16 |
| Cairney | Fulham | MID | Injured | 0% | Knee injury - Expected back 10 Oct | Aug 14 |
| Butland | Hull City | GK | Injured | 0% | Arm injury - Unknown return date | Aug 8 |
| Hughes | Hull City | DEF | Injured | 0% | Groin injury - Unknown return date | Aug 2 |
| Matazo | Hull City | MID | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Gyabi | Hull City | MID | Injured | 0% | Thigh injury - Unknown return date | Aug 4 |
| Morita | Hull City | MID | Injured | 0% | Calf injury - Expected back 11 Oct | Sep 9 |
| Ansah | Hull City | FWD | Injured | 0% | Back injury - Unknown return date | Sep 9 |
| Targett | Hull City | DEF | Doubtful | 75% | Ankle injury - 75% chance of playing | Sep 17 |
| Norton-Cuffy | Hull City | DEF | Doubtful | 75% | Hamstring injury - 75% chance of playing | Sep 21 |
| Taylor | Ipswich Town | MID | Injured | 0% | Knee injury - Unknown return date | Jul 29 |
| Fatawu | Ipswich Town | MID | Suspended | 0% | Suspended until 17 Oct | Sep 19 |
| Wilson | Leeds | MID | Injured | 0% | Thigh injury - Unknown return date | Sep 18 |
| Rodon | Leeds | DEF | Injured | 0% | Hamstring injury - Expected back 21 Nov | Aug 30 |
| Mateo Joseph | Leeds | FWD | Injured | 0% | Knee injury - Unknown return date | Jul 29 |
| Jaros | Liverpool | GK | Injured | 0% | Knee injury - Unknown return date | Jul 29 |
| Bradley | Liverpool | DEF | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Leoni | Liverpool | DEF | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Chiesa | Liverpool | MID | Injured | 0% | Back injury - Unknown return date | Aug 27 |
| Ekitiké | Liverpool | FWD | Injured | 0% | Achilles injury - Unknown return date | Jul 23 |
| Gakpo | Liverpool | MID | Doubtful | 75% | Ankle injury - 75% chance of playing | Sep 27 |
| Isak | Liverpool | FWD | Doubtful | 75% | Thigh injury - 75% chance of playing | Sep 27 |
| Foden | Man City | MID | Suspended | 0% | Suspended until 17 Oct | Sep 13 |
| Semenyo | Man City | MID | Doubtful | 75% | Ankle injury - 75% chance of playing | Sep 24 |
| Heaton | Man Utd | GK | Injured | 0% | Hamstring injury - Unknown return date | Aug 15 |
| De Ligt | Man Utd | DEF | Injured | 0% | Back injury - Unknown return date | Jul 23 |
| Amad | Man Utd | MID | Injured | 0% | Unspecified injury - Unknown return date | Aug 22 |
| Ugarte | Man Utd | MID | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Darlow | Man Utd | GK | Doubtful | 75% | Unspecified injury - 75% chance of playing | Sep 21 |
| Dorgu | Man Utd | MID | Doubtful | 75% | Hamstring injury - 75% chance of playing | Sep 27 |
| Rashford | Man Utd | MID | Doubtful | 75% | Unspecified injury - 75% chance of playing | Sep 21 |
| Mainoo | Man Utd | MID | Doubtful | 75% | Unspecified injury - 75% chance of playing | Sep 21 |
| Šeško | Man Utd | FWD | Doubtful | 75% | Shin injury - 75% chance of playing | Sep 20 |
| Dedić | Newcastle | DEF | Injured | 0% | Unspecified injury - Unknown return date | Sep 17 |
| Burn | Newcastle | DEF | Injured | 0% | Ankle injury - Expected back 12 Oct | Aug 23 |
| Elanga | Newcastle | MID | Injured | 0% | Unspecified injury - Unknown return date | Sep 14 |
| J.Ramsey | Newcastle | MID | Injured | 0% | Thigh injury - Unknown return date | Sep 15 |
| Joelinton | Newcastle | MID | Injured | 0% | Unspecified injury - Unknown return date | Aug 16 |
| Osula | Newcastle | FWD | Injured | 0% | Foot injury - Unknown return date | Aug 25 |
| Jaouen | Newcastle | GK | Doubtful | 50% | Ankle injury - 50% chance of playing | Sep 10 |
| Livramento | Newcastle | DEF | Doubtful | 75% | Unspecified injury - 75% chance of playing | Sep 19 |
| Milenković | Nott'm Forest | DEF | Injured | 0% | Hamstring injury - Expected back 11 Oct | Sep 12 |
| Savona | Nott'm Forest | DEF | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Xavi | Spurs | MID | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Odobert | Spurs | MID | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Kulusevski | Spurs | MID | Injured | 0% | Knee injury - Unknown return date | Jul 23 |
| Mudryk | Spurs | MID | Injured | 0% | Ankle injury - Unknown return date | Sep 11 |
| Pedro Porro | Spurs | DEF | Doubtful | 75% | Hamstring injury - 75% chance of playing | Sep 19 |
| Diarra | Sunderland | MID | Injured | 0% | Hamstring injury - Unknown return date | Aug 30 |
| Mundle | Sunderland | MID | Injured | 0% | Knee injury - Unknown return date | Sep 9 |
| Ballard | Sunderland | DEF | Doubtful | 75% | Hamstring injury - 75% chance of playing | Sep 25 |
| Brobbey | Sunderland | FWD | Doubtful | 75% | Hamstring injury - 75% chance of playing | Sep 24 |
Source: official Fantasy Premier League availability data. Updated automatically.
How to read the chance of playing
- 75%: likely to play. Start him unless you have an equal option with no risk.
- 50%: a real coin flip. Start him only if your bench has a like-for-like replacement who plays at the same time or later.
- 25%: unlikely to play. Bench him.
- 0%: ruled out for the next gameweek.
What to do with injured players in Sleeper and Fantrax
- Move long-term injuries to an IR slot if your league has one, and use the open roster spot on the waiver wire.
- Hold a key starter through a short injury; replacing a top player is harder than waiting one or two gameweeks.
- Drop a bench player with no return date if a healthy player can help you now.
- Check this list again right before lineups lock, because news often arrives late.
Bottom line
Use this Premier League injuries list before every lineup decision, and trust the chance-of-playing figure over headlines. For who to start this week, see our start/sit advice.
