Top scorers: FIFA World Cup
leads Mohamed Amoura Top scorers: FIFA World Cup with 10 أهداف، يليه Mohamed Salah (9) ثم Denis Bouanga (8). and the top assist providers: Jordan Ayew بـ7 Assists.
Top scorers
| # | Player | Matches | Goals | Thmanyah | Penalty |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 4 | 0 | |
| 2 | 9 | 9 | 3 | 0 | |
| 3 | D Denis Bouanga | 11 | 8 | 2 | 0 |
| 4 | 10 | 8 | 0 | 0 | |
| 5 | 7 | 8 | 0 | 0 | |
| 6 | 10 | 7 | 7 | 0 | |
| 7 | 6 | 7 | 0 | 0 | |
| 8 | 10 | 6 | 0 | 0 | |
| 9 | 10 | 6 | 4 | 0 | |
| 10 | A Adama Sidibeh | 6 | 5 | 0 | 0 |
| 11 | 4 | 5 | 0 | 0 | |
| 12 | 10 | 5 | 0 | 0 | |
| 13 | 10 | 5 | 0 | 0 | |
| 14 | 8 | 5 | 0 | 0 | |
| 15 | 10 | 5 | 0 | 0 | |
| 16 | 8 | 5 | 0 | 0 | |
| 17 | 6 | 4 | 0 | 0 | |
| 18 | 11 | 4 | 2 | 0 | |
| 19 | 9 | 4 | 2 | 0 | |
| 20 | 8 | 4 | 0 | 0 | |
| 21 | 10 | 4 | 2 | 0 | |
| 22 | E Ezzeddine Al Mariami | 6 | 4 | 0 | 0 |
| 23 | M Mohamed Ali Ben Romdhane | 6 | 4 | 0 | 0 |
| 24 | M Myziane Maolida | 10 | 4 | 0 | 0 |
| 25 | 10 | 4 | 0 | 0 | |
| 26 | 6 | 4 | 0 | 0 | |
| 27 | 4 | 4 | 0 | 0 | |
| 28 | V Vincent Aboubakar | 9 | 4 | 0 | 0 |
| 29 | A Abdoulie Manneh | 3 | 3 | 2 | 0 |
| 30 | 2 | 3 | 0 | 0 |
Upcoming matches
No matches.