
Everton U21
Standing in Club Friendlies
2352Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2350 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 2351 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 2352 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 2353 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 2354 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.