
Southampton U21
Standing in Club Friendlies
1407Position
3Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1405 | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 | LWL | |
| 1406 | 1 | 1 | 0 | 0 | 5 | 4 | +1 | 3 | ||
| 1407 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | ||
| 1408 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | LW | |
| 1409 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | WL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.