
Nancy
Standing in Club Friendlies
495Position
10Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 493 | 7 | 3 | 1 | 3 | 23 | 11 | +12 | 10 | DLLLW | |
| 494 | 5 | 3 | 1 | 1 | 17 | 5 | +12 | 10 | WWDLW | |
| 495 | 8 | 2 | 4 | 2 | 20 | 10 | +10 | 10 | LDDDW | |
| 496 | 5 | 3 | 1 | 1 | 18 | 9 | +9 | 10 | WDLWW | |
| 497 | 4 | 3 | 1 | 0 | 12 | 4 | +8 | 10 | WWDW |
Qualification
* Approximate, based on competition format
Upcoming matches
Sunday 15 November 2026
Latest results
No matches.