
Gefle IF
Standing in Club Friendlies
3019Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 3017 | 4 | 0 | 0 | 4 | 4 | 12 | -8 | 0 | LLLL | |
| 3018 | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 | L | |
| 3019 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | LLLL | |
| 3020 | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 | L | |
| 3021 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.