
Ross County
Standing in Club Friendlies
291Position
13Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 289 | 5 | 4 | 1 | 0 | 14 | 0 | +14 | 13 | WDWWW | |
| 290 | 6 | 4 | 1 | 1 | 21 | 8 | +13 | 13 | WDLWW | |
| 291 | 5 | 4 | 1 | 0 | 19 | 6 | +13 | 13 | ||
| 292 | 5 | 4 | 1 | 0 | 19 | 6 | +13 | 13 | WWWDW | |
| 293 | 5 | 4 | 1 | 0 | 15 | 2 | +13 | 13 | WWWDW |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.