
Perth Glory
Standing in Club Friendlies
1559Position
3Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1557 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW | |
| 1558 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | WLL | |
| 1559 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW | |
| 1560 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW | |
| 1561 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | LWL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.