
Fortuna Köln
Standing in Club Friendlies
770Position
7Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 768 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | WWDL | |
| 769 | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | ||
| 770 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | WWD | |
| 771 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | DWW | |
| 772 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | WDW |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.