
Carrarese
Standing in Club Friendlies
1607Position
3Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1605 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | LW | |
| 1606 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LWL | |
| 1607 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
| 1608 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | LW | |
| 1609 | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 | LLW |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.