
Southport
Standing in Club Friendlies
708Position
8Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 706 | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 8 | DDWLW | |
| 707 | 7 | 2 | 2 | 3 | 7 | 6 | +1 | 8 | LLDLW | |
| 708 | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | DWWLD | |
| 709 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | DLWDW | |
| 710 | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | DWWDL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.