
Osters IF
Standing in Club Friendlies
861Position
7Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 859 | 7 | 2 | 1 | 4 | 6 | 14 | -8 | 7 | WDLLW | |
| 860 | 7 | 1 | 4 | 2 | 5 | 13 | -8 | 7 | DDLLD | |
| 861 | 10 | 2 | 1 | 7 | 14 | 23 | -9 | 7 | LLWLW | |
| 862 | 6 | 2 | 1 | 3 | 6 | 16 | -10 | 7 | LLLWD | |
| 863 | 9 | 2 | 1 | 6 | 10 | 21 | -11 | 7 | WWLLL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.