
Ujpest
Standing in Club Friendlies
1061Position
5Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1059 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | DDW | |
| 1060 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | DWD | |
| 1061 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | DDW | |
| 1062 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | WDD | |
| 1063 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | DWD |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.