
Toluca
Standing in Club Friendlies
1997Position
1Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 | LDL | |
| 1996 | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 | ||
| 1997 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | ||
| 1998 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | DL | |
| 1999 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | LD |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.