
Spennymoor Town
Standing in Club Friendlies
628Position
9Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 626 | 7 | 3 | 0 | 4 | 13 | 13 | 0 | 9 | LLWLL | |
| 627 | 7 | 2 | 3 | 2 | 11 | 11 | 0 | 9 | DDLDL | |
| 628 | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 | WLLLW | |
| 629 | 7 | 2 | 3 | 2 | 9 | 9 | 0 | 9 | WWLDL | |
| 630 | 7 | 3 | 0 | 4 | 9 | 9 | 0 | 9 | LLLWL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.