
Enfield Town
Standing in Club Friendlies
411Position
12Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 409 | 6 | 4 | 0 | 2 | 15 | 12 | +3 | 12 | LWLWW | |
| 410 | 9 | 3 | 3 | 3 | 15 | 12 | +3 | 12 | WWLDL | |
| 411 | 7 | 3 | 3 | 1 | 14 | 11 | +3 | 12 | WDWDW | |
| 412 | 7 | 4 | 0 | 3 | 14 | 11 | +3 | 12 | LLWLW | |
| 413 | 8 | 3 | 3 | 2 | 13 | 10 | +3 | 12 | LWWWL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.