
Polonia Bytom
Standing in Club Friendlies
232Position
15Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 230 | 11 | 4 | 3 | 4 | 16 | 15 | +1 | 15 | LWDLL | |
| 231 | 11 | 4 | 3 | 4 | 12 | 11 | +1 | 15 | LLDLW | |
| 232 | 10 | 5 | 0 | 5 | 20 | 20 | 0 | 15 | LWLWW | |
| 233 | 9 | 4 | 3 | 2 | 19 | 20 | -1 | 15 | LWWDW | |
| 234 | 10 | 4 | 3 | 3 | 13 | 14 | -1 | 15 | DDWLW |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.