
Burgess Hill Town
Standing in Club Friendlies
402Position
12Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 5 | 4 | 0 | 1 | 8 | 3 | +5 | 12 | WWLWW | |
| 401 | 8 | 3 | 3 | 2 | 14 | 10 | +4 | 12 | DDLWD | |
| 402 | 8 | 4 | 0 | 4 | 13 | 9 | +4 | 12 | LLLLW | |
| 403 | 6 | 4 | 0 | 2 | 13 | 9 | +4 | 12 | WLWWL | |
| 404 | 5 | 4 | 0 | 1 | 12 | 8 | +4 | 12 | WWLWW |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.