
Merthyr Town
Standing in Club Friendlies
449Position
11Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 447 | 5 | 3 | 2 | 0 | 12 | 5 | +7 | 11 | DWWDW | |
| 448 | 6 | 3 | 2 | 1 | 15 | 9 | +6 | 11 | WDDWL | |
| 449 | 7 | 3 | 2 | 2 | 14 | 8 | +6 | 11 | LWDWL | |
| 450 | 5 | 3 | 2 | 0 | 13 | 7 | +6 | 11 | WWDWD | |
| 451 | 7 | 3 | 2 | 2 | 13 | 7 | +6 | 11 | LLDDW |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.