
Resovia Rzeszów
Standing in Club Friendlies
482Position
11Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 480 | 6 | 3 | 2 | 1 | 5 | 4 | +1 | 11 | DWLDW | |
| 481 | 9 | 3 | 2 | 4 | 14 | 14 | 0 | 11 | LDLDW | |
| 482 | 7 | 3 | 2 | 2 | 14 | 14 | 0 | 11 | WWLLD | |
| 483 | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 | LDLWD | |
| 484 | 8 | 3 | 2 | 3 | 7 | 7 | 0 | 11 | LDWLL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.