
MP
Standing in Club Friendlies
536Position
10Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 534 | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 | LWLDW | |
| 535 | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 | WDLLW | |
| 536 | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 | DLLWW | |
| 537 | 7 | 2 | 4 | 1 | 10 | 8 | +2 | 10 | DDLDD | |
| 538 | 8 | 2 | 4 | 2 | 10 | 8 | +2 | 10 | LDLDW |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.