
Rushall Olympic FC
Standing in Club Friendlies
798Position
7Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 796 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | DWLLW | |
| 797 | 6 | 2 | 1 | 3 | 7 | 6 | +1 | 7 | ||
| 798 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | ||
| 799 | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 7 | LLWDW | |
| 800 | 5 | 2 | 1 | 2 | 5 | 4 | +1 | 7 | LDWWL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.