
Turun Palloseura
Standing in Club Friendlies
829Position
7Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 827 | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | WDLLW | |
| 828 | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 | LDLWW | |
| 829 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | WLWDL | |
| 830 | 5 | 2 | 1 | 2 | 3 | 4 | -1 | 7 | LDWWL | |
| 831 | 7 | 2 | 1 | 4 | 12 | 14 | -2 | 7 | LLLDW |
Qualification
* Approximate, based on competition format
Upcoming matches
Friday 13 November 2026
Latest results
No matches.