
Telford United
Standing in Club Friendlies
846Position
7Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 844 | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 7 | LDLLL | |
| 845 | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 7 | LWWLD | |
| 846 | 5 | 2 | 1 | 2 | 3 | 6 | -3 | 7 | LWLDW | |
| 847 | 4 | 2 | 1 | 1 | 2 | 5 | -3 | 7 | WWLD | |
| 848 | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 | LLDWW |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.