
Basford United
Standing in Club Friendlies
996Position
6Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 994 | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | LWW | |
| 995 | 6 | 1 | 3 | 2 | 10 | 12 | -2 | 6 | DDLDL | |
| 996 | 5 | 1 | 3 | 1 | 9 | 11 | -2 | 6 | DLDDW | |
| 997 | 5 | 2 | 0 | 3 | 9 | 11 | -2 | 6 | WWLLL | |
| 998 | 7 | 1 | 3 | 3 | 8 | 10 | -2 | 6 | DLDLL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.