
Whitby Town
Standing in Club Friendlies
1040Position
5Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1038 | 7 | 1 | 2 | 4 | 9 | 8 | +1 | 5 | LWDLL | |
| 1039 | 5 | 1 | 2 | 2 | 8 | 7 | +1 | 5 | WDLDL | |
| 1040 | 5 | 1 | 2 | 2 | 8 | 7 | +1 | 5 | DLLDW | |
| 1041 | 4 | 1 | 2 | 1 | 7 | 6 | +1 | 5 | DWDL | |
| 1042 | 4 | 1 | 2 | 1 | 7 | 6 | +1 | 5 | WDLD |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.