
AEL Limassol
Standing in Club Friendlies
1048Position
5Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1046 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | ||
| 1047 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | DDW | |
| 1048 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | DDW | |
| 1049 | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | WLDD | |
| 1050 | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | WDDL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.