
Scarborough
Standing in Club Friendlies
1126Position
4Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1124 | 6 | 1 | 2 | 3 | 6 | 17 | -11 | 5 | DLDWL | |
| 1125 | 7 | 1 | 2 | 4 | 9 | 26 | -17 | 5 | WLLLD | |
| 1126 | 3 | 1 | 1 | 1 | 11 | 4 | +7 | 4 | LDW | |
| 1127 | 2 | 1 | 1 | 0 | 8 | 3 | +5 | 4 | WD | |
| 1128 | 2 | 1 | 1 | 0 | 7 | 2 | +5 | 4 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.