
CS Gloria Bistrița
Standing in Club Friendlies
1147Position
4Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1145 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | WD | |
| 1146 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | LDW | |
| 1147 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | ||
| 1148 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | WD | |
| 1149 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | DW |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.