
Bursaspor
Standing in Club Friendlies
1053Position
5Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | DLDW | |
| 1052 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | WDD | |
| 1053 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | DDW | |
| 1054 | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 | DDLW | |
| 1055 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | DWD |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.