
New Mexico United
Standing in Club Friendlies
1229Position
4Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1227 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | LLDW | |
| 1228 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | ||
| 1229 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | DLW | |
| 1230 | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 4 | DLLLW | |
| 1231 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | LDWL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.