
Incheon United
Standing in Club Friendlies
1237Position
4Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1235 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | DLWL | |
| 1236 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | WDL | |
| 1237 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | WDL | |
| 1238 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | WLD | |
| 1239 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | WDL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.