
Padova
Standing in Club Friendlies
1259Position
4Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1257 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | DWLL | |
| 1258 | 6 | 1 | 1 | 4 | 8 | 11 | -3 | 4 | LLLDW | |
| 1259 | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 | DWLL | |
| 1260 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | LWLLD | |
| 1261 | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 | DLWL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.