
Cardiff City U21
Standing in Club Friendlies
1264Position
4Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1262 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | LLLDW | |
| 1263 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | LDWL | |
| 1264 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | LWD | |
| 1265 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | WDLL | |
| 1266 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | LLWD |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.