
Fortuna Düsseldorf II U23
Standing in Club Friendlies
1326Position
3Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1324 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | W | |
| 1325 | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 3 | WL | |
| 1326 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | W | |
| 1327 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | ||
| 1328 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.