
LDU Quito U20
Standing in Club Friendlies
1359Position
3Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1357 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | ||
| 1358 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | WL | |
| 1359 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | W | |
| 1360 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | ||
| 1361 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | W |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.