
Société Omnisports de l'Armée
Standing in Club Friendlies
1477Position
3Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1475 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
| 1476 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
| 1477 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 1478 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
| 1479 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.