
Faversham Town
Standing in Club Friendlies
1543Position
3Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1541 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | LWL | |
| 1542 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | DDD | |
| 1543 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL | |
| 1544 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WL | |
| 1545 | 4 | 1 | 0 | 3 | 4 | 4 | 0 | 3 | LWLL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.