
KAA Gent Reserve U23
Standing in Club Friendlies
1574Position
3Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1572 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | LW | |
| 1573 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | LW | |
| 1574 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | LW | |
| 1575 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | LW | |
| 1576 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | WL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.