
Coventry City U21
Standing in Club Friendlies
1589Position
3Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1587 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | LW | |
| 1588 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | WL | |
| 1589 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | ||
| 1590 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LLW | |
| 1591 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.