
Mallorca B
Standing in Club Friendlies
1674Position
3Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1672 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | LLLW | |
| 1673 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | LLLW | |
| 1674 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | WLL | |
| 1675 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | LWL | |
| 1676 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.