
Nasaf Qarshi
Standing in Club Friendlies
1961Position
1Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 1960 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 1961 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 1962 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | DL | |
| 1963 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | DL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.