
CSM Bucovina Rădăuți
Standing in Club Friendlies
2211Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2210 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | L | |
| 2211 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | ||
| 2212 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | ||
| 2213 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.