
Wolverhampton U21
Standing in Club Friendlies
2320Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2318 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 2319 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 2320 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 2321 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 2322 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.