
Raith Rovers
Standing in Club Friendlies
2390Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2388 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 2389 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 2390 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 2391 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 2392 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.