
Sutton Coldfield Town
Standing in Club Friendlies
2492Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2490 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 2491 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 2492 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |
| 2493 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |
| 2494 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.