
Donn
Standing in Club Friendlies
2532Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2530 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 2531 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
| 2532 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 2533 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
| 2534 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.